U.2, M.2, SAS and SATA SSD Copier – SPU Series
| Model | SPU101 | SPU201 |
|---|---|---|
| Target | 1 to 1 | 1 to 1 |
| Speed | 9.0 GB/min | 24.0 GB/min |
Native support NVMe and SATA protocols.
Supports hot swapping.
Systems & files copy mode supports Windows (FAT16/32/exFAT, NTFS), Linux(ext2/ext3/ext4/LVM), and Mac(HFS, HFS+, HFSX.)
Supports NVMe, SAS & SATA M.2 SSD / U.2 SSD / Hard Disk / Mac PCIe(via adapter) with its open platform design.
Auto power control protects your devices. (The device is only powered during operation.)
Data Sanitization: Full erase, DoD erase and Secure erase.
| Models | SPU101 / SPU201 | ||
| Specifications | |||
| Max. Transfer Speed | SPU101: 9.0 GB/min. (150 MB/sec.) SPU201: 24.0 GB/min (400 MB/sec.) *Actual performance is dependent on device transfer rate. |
||
| Supported Formats | All Partitions/Whole HDD/Percentage: copies all types of formats, both known and unknown. | ||
| Quick Copy: copies FAT16/32/exFAT, Windows (NTFS), Mac (HFS/HFS+/HFSX), and Linux (ext2/3/4). | |||
| Operating Type | Stand-alone, non PC-based operation | ||
| Language Support | English, Japanese | ||
| LCD Display | Backlit Monochrome LCD Display | ||
| LEDs | 3 LED Indicators per Port: Yellow (Power), Green (Pass), Red (Fail) |
||
| Control Panel | 4 Push Buttons (▲, ▼, OK, ESC) | ||
| Features | Copy Modes | Quick Copy, All Partitions Copy, Whole HDD Copy, and Percentage Copy | |
| Skip Bad-Sectors | Manually set (Bad sector) threshold range to skip during copy and erase process. | ||
| Compare Function | Bit-for-bit data comparison. | ||
| Sanitization Modes | Quick Erase, Full Erase, DoD Erase, and Secure Erase | ||
| Compatibilities | OS Supported | All (Windows, Linux, and other stand-alone systems) | |
| Compatible Interfaces | w/o Adapters | NVMe and SATA M.2 SSDs; U.2 SSD; SAS and SATA HDDs and SSDs | |
| w/ Adapters | microSATA, mSATA, eSATA and CFast | ||
| Advanced Formats | Supports MBR, GPT, and advanced formats. | ||
| Hardware Specifications | Power Supply | 12V Power Adapter | |
| Temperature Range | Operating Temperatures: 5°C ~ 45°C (41°F ~ 113°F) Storage Temperatures: -20°C ~ 85°C (-4°F ~ 185°F) |
||
| Humidity Range | Working Humidity: 20% ~ 80% Storage Humidity: 5% ~ 95% |
||
| Certification | FCC, CE, RoHS | ||
**Specifications subject to change without notice.
| Function List for SPU Series | ||
|---|---|---|
| 1. Copy | ||
| 2. Compare | ||
| 3. Copy + Compare | ||
| 4. Erase | 1. Quick Erase | |
| 2. Full Erase | ||
| 3. DoD Erase | ||
| 4. DoD EraseComp | ||
| 5. 7-Pass Erase | ||
| 6. Secure Erase | ||
| 7. Enhanced Secure Erase | ||
| 5. Utility | 1. Show Device Info | |
| 2. Update System | ||
| 3. System Info | ||
| 4. Read Speed | ||
| 5. Write Speed | ||
| 6. Calc. CRC64 | ||
| 6. Setup | 1. Copy Mode | System and Files |
| All Partitions | ||
| Whole Device | ||
| Percentage (%) | ||
| 2. Copy GPT Backup Area | ||
| 3. HPA Copy Mode | ||
| 4. Skip Bad Sectors | ||
| 5. Erase Source Port | ||
| 6. Unknown Format | ||
| 7. Erase Pattern | ||
| 8. Clear HPA at ERASE | ||
| 9. Language | ||
| 10. Target Tolerance | ||
| 11. Clean SSD Before Copy | ||
| 12. Restore Defaults | ||

Additional information
| Model | SPU101, SPU201 |
|---|












